skip navigation
Henderson Battle Rams
HenMaj
2 - 3 Final
AntMaj
Anthem Red Hawks
1 2 3 T
Henderson Battle Rams 0 1 1 2
Anthem Red Hawks 2 1 0 3

Game Totals

SCORING 1 2 3 T
Henderson Battle Rams 0 1 1 2
Anthem Red Hawks 2 1 0 3
POWER PLAYS
Henderson Battle Rams 0 for 1 (0.0%)
Anthem Red Hawks 0 for 2 (0.0%)
SHOTS 1 2 3 T
Henderson Battle Rams 6 7 9 22
Anthem Red Hawks 12 9 7 28
PENALTIES
Henderson Battle Rams 4 minutes on 2 infractions
Anthem Red Hawks 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:23
    • Henderson Battle Rams
    • #16 Easton Rankin Roughing - Minor (0:0)
    • 19:49
    • Anthem Red Hawks
    • #4 Kale Marunde Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 14:38
    • Henderson Battle Rams
    • #9 Jacob Winlow Hooking - Minor (0:0)

Henderson Battle Rams Skaters

# Name G A PTS SOG PIM + / -
Shane Conway 0 0 0 0 0 0
3 Blas Winlow 0 0 0 0 0 0
4 Cashton Sparks 1 0 1 1 0 0
7 Parker Ehly 0 0 0 0 0 0
9 Jacob Winlow 0 0 0 0 2 0
10 Jacob Dukes 0 1 1 0 0 0
14 Darius Naftaly 0 0 0 0 0 0
15 Derek Duggan 0 0 0 0 0 0
16 Easton Rankin 0 1 1 0 2 0
17 Nikolas Rodriguez 0 0 0 0 0 0
19 Thomas Grimes 1 0 1 1 0 0
21 Camden Romney 0 0 0 0 0 0
23 Anthony Alanano 0 0 0 0 0 0
48 Coleton Flood 0 0 0 0 0 0
55 Kalie Kizanis 0 0 0 0 0 0
61 James Rickelman 0 0 0 0 0 0
71 Vincent Sclafani 0 0 0 0 0 0
81 Levi Truax 0 0 0 0 0 0
91 Arlo Gooch 0 0 0 0 0 0
Totals 2 2 4 22 4

Anthem Red Hawks Skaters

# Name G A PTS SOG PIM + / -
3 Vincent Messa 0 0 0 0 0 0
4 Kale Marunde 1 0 1 1 2 0
7 Kason Laquitara 0 0 0 0 0 0
9 Gavin Perkins 1 0 1 1 0 0
10 Jackson Rauch 0 0 0 0 0 0
14 Jackson Biehl 0 0 0 0 0 0
15 Mattox McCauley 0 1 1 0 0 0
16 AJ Bonifazio 0 0 0 0 0 0
17 Jaxon Houle 0 0 0 0 0 0
19 Kevin Breyfogle 0 0 0 0 0 0
21 Adam Bereby 0 1 1 0 0 0
22 Tyler Pelton 0 0 0 0 0 0
27 Chase Pelton 0 0 0 0 0 0
48 Dominic Messa 0 0 0 0 0 0
55 Cooper Desrochers 0 0 0 0 0 0
61 Clayton Chase 1 0 1 1 0 0
81 Dallen Bulloch 0 1 1 0 0 0
91 Benjamin Kellogg 0 0 0 0 0 0
Totals 3 3 6 28 2

Henderson Battle Rams Goalies

# Name MIN SOG SV GA SV %
8 Cooper Jones 0:00 0 0 0 .000
29 Payton Anderson 60:00 28 25 3 .893
Totals 60:00 28 25 3 .893

Anthem Red Hawks Goalies

# Name MIN SOG SV GA SV %
29 Evangeline Milner 31:12 14 12 2 .857
36 Tayo Weight 28:48 8 8 0 1.000
Totals 60:00 22 20 2 .909

Game Details

  • 173394056678
  • Rink 2 - AFC