skip navigation
  • Thu, Jul 17, 2025
  • HP
  • FINAL
Black Mountain Miners
BMMaj
6 - 2 Final
AntMaj
Anthem Red Hawks
1 2 3 T
Black Mountain Miners 4 1 1 6
Anthem Red Hawks 1 0 1 2

Game Totals

SCORING 1 2 3 T
Black Mountain Miners 4 1 1 6
Anthem Red Hawks 1 0 1 2
POWER PLAYS
Black Mountain Miners 0 for 5 (0.0%)
Anthem Red Hawks 1 for 2 (50.0%)
SHOTS 1 2 3 T
Black Mountain Miners 10 9 13 32
Anthem Red Hawks 17 5 17 39
PENALTIES
Black Mountain Miners 4 minutes on 2 infractions
Anthem Red Hawks 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 18:43
    • Anthem Red Hawks
    • #10 Jackson Rauch Tripping - Minor (0:0)
    • 2nd Period
    • 10:30
    • Anthem Red Hawks
    • #17 Jaxon Houle Body Checking - Minor (0:0)
    • 16:46
    • Anthem Red Hawks
    • #17 Jaxon Houle Tripping - Minor (0:0)
    • 3rd Period

Black Mountain Miners Skaters

# Name G A PTS SOG PIM + / -
Norman Halliday 0 0 0 0 0 0
Max Biaggi 1 0 1 1 0 0
Matthew Comins 0 0 0 0 0 0
Brandon Reitz 0 1 1 0 0 0
3 Davis Lenz 0 0 0 0 0 0
4 Garrison Hall 1 0 1 1 0 0
7 Avery Stanton 0 0 0 0 0 0
9 William Larrison 1 0 1 1 2 0
10 Away Unknown Player 1 0 0 0 0 2 0
14 Ethan Reitz 0 1 1 0 0 0
15 Finley Gardner 0 0 0 0 0 0
16 Jackson Contreras 1 0 1 1 0 0
17 Iaroslav Savenkov 0 0 0 0 0 0
19 Levi Sweetland 0 0 0 0 0 0
21 Max Hall 0 0 0 0 0 0
23 Ashton Krynzel 0 0 0 0 0 0
55 Ricky Stubblefield 0 0 0 0 0 0
71 Calvin Christensen 2 0 2 2 0 0
91 Charlie Thibeault 0 0 0 0 0 0
Totals 6 2 8 32 4

Anthem Red Hawks Skaters

# Name G A PTS SOG PIM + / -
3 Vincent Messa 0 0 0 0 0 0
4 Kale Marunde 0 0 0 0 0 0
7 Kason Laquitara 0 0 0 0 0 0
9 Gavin Perkins 0 0 0 0 0 0
10 Jackson Rauch 0 0 0 0 2 0
14 Jackson Biehl 0 0 0 0 0 0
15 Mattox McCauley 0 0 0 0 0 0
16 AJ Bonifazio 1 0 1 1 0 0
17 Jaxon Houle 0 0 0 0 4 0
19 Kevin Breyfogle 0 0 0 0 0 0
21 Adam Bereby 0 0 0 0 0 0
22 Tyler Pelton 0 0 0 0 0 0
27 Chase Pelton 0 0 0 0 0 0
48 Dominic Messa 0 0 0 0 2 0
55 Cooper Desrochers 0 0 0 0 0 0
61 Clayton Chase 1 1 2 1 0 0
81 Dallen Bulloch 0 0 0 0 2 0
91 Benjamin Kellogg 0 0 0 0 0 0
Totals 2 1 3 39 10

Black Mountain Miners Goalies

# Name MIN SOG GA SV SV %
29 Cole Larrison 60:00 39 2 37 .949
36 Anthony Pacheco 0:00 0 0 0 .000
Totals 60:00 39 2 37 .949

Anthem Red Hawks Goalies

# Name MIN SOG GA SV SV %
29 Evangeline Milner 33:24 18 1 17 .944
36 Tayo Weight 26:36 14 5 9 .643
Totals 60:00 32 6 26 .812

Game Details

  • 173394056683
  • HP