skip navigation
  • Sun, Jun 22, 2025
  • HP
  • FINAL
Anthem Red Hawks
AnMi
4 - 3 Final
CenMin
Centennial Northmen
1 2 3 T
Anthem Red Hawks 2 2 0 4
Centennial Northmen 2 0 1 3

Game Totals

SCORING 1 2 3 T
Anthem Red Hawks 2 2 0 4
Centennial Northmen 2 0 1 3
POWER PLAYS
Anthem Red Hawks 1 for 4 (25.0%)
Centennial Northmen 1 for 4 (25.0%)
SHOTS 1 2 3 T
Anthem Red Hawks 10 11 16 37
Centennial Northmen 8 8 13 29
PENALTIES
Anthem Red Hawks 8 minutes on 4 infractions
Centennial Northmen 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:15
    • Centennial Northmen
    • #61 Jake Clark Interference - Minor (0:0)
    • 19:27
    • Anthem Red Hawks
    • #8 Cash Kahl Body Checking - Minor (0:0)
    • 2nd Period
    • 18:03
    • Centennial Northmen
    • #22 Cooper Benson Interference - Minor (0:0)
    • 3rd Period

Anthem Red Hawks Skaters

# Name G A PTS SOG PIM + / -
Jaxson Herrera 0 1 1 0 0 0
Thomas OConnell 2 0 2 2 2 0
Pierce Ramsey 0 0 0 0 0 0
7 Hudson Kendrick 0 0 0 0 2 0
8 Cash Kahl 0 1 1 0 2 0
9 Gabriel Gonzalez 0 0 0 0 0 0
14 Emagyn Beeson Brown 0 0 0 0 0 0
15 Emmie Pemberton 0 0 0 0 0 0
16 Mark Alto 0 0 0 0 0 0
17 Brandon Bonifazio 0 0 0 0 0 0
19 Brady Pinter 1 0 1 1 0 0
22 Lorenzo Scarfone 0 1 1 0 0 0
48 Cooper Fielding 0 0 0 0 2 0
49 Jack Turnes 0 0 0 0 0 0
61 Breckyn Beeson Brown 1 1 2 1 0 0
71 Morgan Mahfood 0 0 0 0 0 0
81 Daniel Bereby 0 0 0 0 0 0
91 Colton Sorensen 0 0 0 0 0 0
Totals 4 4 8 37 8

Centennial Northmen Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 1 0 2 2 0 0 0
4 Blake Kravitz 0 0 0 0 0 0
7 Zane Haider 0 0 0 0 0 0
9 Johathan Ferrall 3 0 3 3 4 0
10 Kyle Charley 0 0 0 0 0 0
14 Connor Morris 0 0 0 0 0 0
15 Braelynn Charnoki 0 0 0 0 0 0
16 Gavin Gaston 0 0 0 0 0 0
17 Christopher Hughes 0 0 0 0 0 0
19 Mason Hunt 0 0 0 0 0 0
21 Aiden Karcher 0 0 0 0 0 0
22 Cooper Benson 0 0 0 0 2 0
48 Julius Fairchild 0 1 1 0 0 0
49 Alex Hammons 0 0 0 0 0 0
55 Oliver Burton 0 0 0 0 0 0
61 Jake Clark 0 0 0 0 2 0
71 Alex Ybarra 0 0 0 0 0 0
81 Noah Robinson 0 0 0 0 0 0
91 Bentlee Bloomfield 0 0 0 0 0 0
Totals 3 3 6 29 8

Anthem Red Hawks Goalies

# Name MIN SOG SV GA SV %
29 Kaden Hopkins 0:00 0 0 0 .000
33 Elias Salazar 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Centennial Northmen Goalies

# Name MIN SOG SV GA SV %
8 William Woods 60:00 37 33 4 .892
33 Alexander Kopecky 0:00 0 0 0 .000
Totals 60:00 37 33 4 .892

Game Details

  • 173394056700
  • HP