skip navigation
  • Thu, Jul 17, 2025
  • HP
  • FINAL
Henderson Battle Rams
HenMin
0 - 7 Final
SMMin
Shadow Mountain Ravens
1 2 3 T
Henderson Battle Rams 0 0 0 0
Shadow Mountain Ravens 2 4 1 7

Game Totals

SCORING 1 2 3 T
Henderson Battle Rams 0 0 0 0
Shadow Mountain Ravens 2 4 1 7
POWER PLAYS
Henderson Battle Rams 0 for 1 (0.0%)
Shadow Mountain Ravens 1 for 3 (33.33%)
SHOTS 1 2 3 T
Henderson Battle Rams 4 5 7 16
Shadow Mountain Ravens 12 12 9 33
PENALTIES
Henderson Battle Rams 6 minutes on 3 infractions
Shadow Mountain Ravens 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 17:38
    • Shadow Mountain Ravens
    • # Liam Hess Tripping - Minor (0:0)
    • 2nd Period
    • 1:03
    • Henderson Battle Rams
    • #15 Dennis Curran Body Checking - Minor (0:0)
    • 3rd Period
    • 8:23
    • Henderson Battle Rams
    • #48 Mason Remedi Interference - Minor (0:0)
    • 10:25
    • Henderson Battle Rams
    • #17 Grace Dukes Roughing - Minor (0:0)

Henderson Battle Rams Skaters

# Name G A PTS SOG PIM + / -
3 Richard Penny 0 0 0 0 0 0
4 Silas Bowman 0 0 0 0 0 0
9 Eli Gold 0 0 0 0 0 0
14 Jeffrey Nilles 0 0 0 0 0 0
15 Dennis Curran 0 0 0 0 2 0
16 Brandon Wirig 0 0 0 0 0 0
17 Grace Dukes 0 0 0 0 2 0
19 Caden McClure 0 0 0 0 0 0
21 Hunter Moon 0 0 0 0 0 0
22 Tyler Sanchez 0 0 0 0 0 0
27 Micah Hefner 0 0 0 0 0 0
48 Mason Remedi 0 0 0 0 2 0
49 Luke Benes 0 0 0 0 0 0
55 Robert Chapman 0 0 0 0 0 0
61 Zander Dojcinovic 0 0 0 0 0 0
71 Oliver Haughey 0 0 0 0 0 0
81 Ethan Harvey 0 0 0 0 0 0
91 Cohen Gooch 0 0 0 0 0 0
Totals 0 0 0 16 6

Shadow Mountain Ravens Skaters

# Name G A PTS SOG PIM + / -
Aaiden Bezemer 0 0 0 0 0 0
Dylan Christopher 0 2 2 0 0 0
Ian Christopher 1 0 1 1 0 0
Dylan Coles 0 0 0 0 0 0
Christian Duarte 0 0 0 0 0 0
Daniel Elardi 0 0 0 0 0 0
Ryder Farley 0 0 0 0 0 0
Adam Fitzgibbons 0 1 1 0 0 0
Dante Hamilton 0 0 0 0 0 0
Liam Hess 1 0 1 1 2 0
Brighton Hobbs 0 0 0 0 0 0
Eli Leavitt 0 0 0 0 0 0
Mason Manginelli 0 0 0 0 0 0
Chase Marshall 1 0 1 1 0 0
Ozzie Patton 0 1 1 0 0 0
Kale Schena 0 0 0 0 0 0
Phillip Smith 0 0 0 0 0 0
Daniel Sorongi 0 0 0 0 0 0
Fin Zobrist 2 0 2 2 0 0
Tanner Zobrist 0 1 1 0 0 0
4 Home Unknown Player 2 1 1 2 1 0 0
75 Home Unknown Player 1 1 0 1 1 0 0
Totals 7 6 13 33 2

Henderson Battle Rams Goalies

# Name MIN SOG GA SV SV %
29 Drake Kappel 31:08 15 4 11 .733
36 Bert Martin 28:52 18 3 15 .833
Totals 60:00 33 7 26 .788

Shadow Mountain Ravens Goalies

# Name MIN SOG GA SV SV %
Aaiden Bezemer 60:00 16 0 16 1.000
Totals 60:00 16 0 16 1.000

Game Details

  • 173394056718
  • HP