skip navigation
Centennial Northmen
CenMin
6 - 1 Final
AnMi
Anthem Red Hawks
1 2 3 T
Centennial Northmen 1 2 3 6
Anthem Red Hawks 0 1 0 1

Game Totals

SCORING 1 2 3 T
Centennial Northmen 1 2 3 6
Anthem Red Hawks 0 1 0 1
POWER PLAYS
Centennial Northmen 0 for 2 (0.0%)
Anthem Red Hawks 0 for 4 (0.0%)
SHOTS 1 2 3 T
Centennial Northmen 10 12 9 31
Anthem Red Hawks 4 7 8 19
PENALTIES
Centennial Northmen 19 minutes on 4 infractions
Anthem Red Hawks 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:12
    • Centennial Northmen
    • #55 Oliver Burton Tripping - Minor (0:0)
    • 17:50
    • Centennial Northmen
    • #9 Johathan Ferrall Head Contact - Game Misconduct (10:00)
    • 2nd Period
    • 10:41
    • Centennial Northmen
    • #81 Noah Robinson High-Sticking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Centennial Northmen Skaters

# Name G A PTS SOG PIM + / -
4 Blake Kravitz 1 0 1 1 0 0
7 Zane Haider 0 0 0 0 0 0
9 Johathan Ferrall 0 0 0 0 15 0
10 Kyle Charley 0 0 0 0 0 0
14 Connor Morris 0 0 0 0 0 0
15 Braelynn Charnoki 0 0 0 0 0 0
16 Gavin Gaston 1 1 2 1 0 0
17 Christopher Hughes 0 0 0 0 0 0
19 Mason Hunt 1 0 1 1 0 0
21 Aiden Karcher 1 0 1 1 0 0
22 Cooper Benson 0 0 0 0 0 0
48 Julius Fairchild 1 0 1 1 0 0
49 Alex Hammons 0 0 0 0 0 0
55 Oliver Burton 0 1 1 0 2 0
61 Jake Clark 1 0 1 1 0 0
71 Alex Ybarra 0 0 0 0 0 0
81 Noah Robinson 0 0 0 0 2 0
91 Bentlee Bloomfield 0 0 0 0 0 0
Totals 6 2 8 31 19

Anthem Red Hawks Skaters

# Name G A PTS SOG PIM + / -
Pierce Ramsey 0 0 0 0 0 0
Thomas OConnell 0 0 0 0 0 0
Jaxson Herrera 1 0 1 1 0 0
7 Hudson Kendrick 0 0 0 0 0 0
8 Cash Kahl 0 0 0 0 0 0
9 Gabriel Gonzalez 0 0 0 0 0 0
14 Emagyn Beeson Brown 0 0 0 0 0 0
15 Emmie Pemberton 0 0 0 0 0 0
16 Mark Alto 0 0 0 0 0 0
17 Brandon Bonifazio 0 0 0 0 0 0
19 Brady Pinter 0 0 0 0 0 0
22 Lorenzo Scarfone 0 0 0 0 0 0
48 Cooper Fielding 0 0 0 0 0 0
49 Jack Turnes 0 0 0 0 0 0
61 Breckyn Beeson Brown 0 0 0 0 2 0
71 Morgan Mahfood 0 0 0 0 0 0
81 Daniel Bereby 0 0 0 0 0 0
91 Colton Sorensen 0 0 0 0 2 0
Totals 1 0 1 19 4

Centennial Northmen Goalies

# Name MIN SOG SV GA SV %
8 William Woods 0:05 0 0 0 .000
33 Alexander Kopecky 58:34 19 18 1 .947
Totals 60:00 19 18 1 .947

Anthem Red Hawks Goalies

# Name MIN SOG SV GA SV %
29 Kaden Hopkins 57:42 30 25 5 .833
33 Elias Salazar 0:00 0 0 0 .000
Totals 60:00 31 25 6 .806

Game Details

  • 173394056730
  • Rink 1 - AFC