2025 VGK High School Hockey League

25 HS HL - 2025 Season

League Player Stats

Skater

# Name Team GP G A PIM
09 Away Unknown Player 2 BDMin 1 0 0 0
Home Unknown Player 3 BDMin 1 0 0 0
36 Evey Kim BDMin 2 0 0 0
15 Away Unknown Player 1 BDMin 3 0 2 0
71 Home Unknown Player 2 BDMin 4 0 0 4
8 Home Unknown Player 1 BDMin 7 5 1 6
29 Liam Rodrick BDMin 11 0 0 0
19 Dash Dixon BDMin 13 7 4 12
55 Thomas Dalaney BDMin 14 2 5 6
8 Cooper Campbell BDMin 14 0 3 4
23 Jacob Kercher BDMin 14 5 1 10
16 Gryson Sillner BDMin 14 0 1 0
3 Lorenzo Spataro BDMin 14 0 1 2
14 Landon Tinnel BDMin 14 1 5 2
17 Kali Bruck BDMin 15 0 1 0
22 Danny Canela BDMin 15 11 5 6
71 Zen Gestring BDMin 15 5 1 0
9 Dylan Hopkins BDMin 15 5 6 6
10 Cayson Lewis BDMin 15 8 4 0
91 Weston Stromwall BDMin 15 4 3 6
61 Colt Hirano BDMin 16 11 5 0
21 Collin Hirano BDMin 16 7 10 0
27 Alexander Pena BDMin 16 6 5 20

Goalie

# Name Team GP W L T GA
Home Unknown Goalie 1 BDMin 1 0 0 0 0
Away Unknown Goalie 1 BDMin 1 1 0 0 0
29 Liam Rodrick BDMin 8 3 2 0 16
36 Evey Kim BDMin 16 5 4 0 39

Division Player Stats

Skater

# Name Team GP G A PIM
09 Away Unknown Player 2 BDMin 1 0 0 0
Home Unknown Player 3 BDMin 1 0 0 0
36 Evey Kim BDMin 2 0 0 0
15 Away Unknown Player 1 BDMin 3 0 2 0
71 Home Unknown Player 2 BDMin 4 0 0 4
8 Home Unknown Player 1 BDMin 7 5 1 6
29 Liam Rodrick BDMin 11 0 0 0
19 Dash Dixon BDMin 13 7 4 12
55 Thomas Dalaney BDMin 14 2 5 6
8 Cooper Campbell BDMin 14 0 3 4
23 Jacob Kercher BDMin 14 5 1 10
16 Gryson Sillner BDMin 14 0 1 0
3 Lorenzo Spataro BDMin 14 0 1 2
14 Landon Tinnel BDMin 14 1 5 2
17 Kali Bruck BDMin 15 0 1 0
22 Danny Canela BDMin 15 11 5 6
71 Zen Gestring BDMin 15 5 1 0
9 Dylan Hopkins BDMin 15 5 6 6
10 Cayson Lewis BDMin 15 8 4 0
91 Weston Stromwall BDMin 15 4 3 6
61 Colt Hirano BDMin 16 11 5 0
21 Collin Hirano BDMin 16 7 10 0
27 Alexander Pena BDMin 16 6 5 20

Goalie

# Name Team GP W L T GA
Home Unknown Goalie 1 BDMin 1 0 0 0 0
Away Unknown Goalie 1 BDMin 1 1 0 0 0
29 Liam Rodrick BDMin 8 3 2 0 16
36 Evey Kim BDMin 16 5 4 0 39

01/22/2026, 8:05am PST

SportsEngine