skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
33 Mickey Hall 1 0 1 0
17 Away Unknown Player 2 1 0 0 0
Away Unknown Player 4 1 0 0 0
Away Unknown Player 3 2 0 0 0
71 Away Unknown Player 1 3 0 0 0
Julian Khoury 4 0 0 0
9 Ernesto Sosa 8 2 0 0
14 Braydon Buritica 9 1 1 0
49 Simon Fong 9 0 1 0
48 Quentin Gorman Avina 9 2 2 0
3 Pierce Knisley 9 1 0 4
7 Hayden Rom 9 1 0 2
19 Jack Moy 9 1 0 4
61 Anthony Montana 9 2 0 2
21 River Schuyler 9 0 0 4
23 Lilliana Wright 9 2 0 2
81 Presley Diehl Griego 10 0 1 0
27 Brodie Davila 10 2 4 2
22 Katelyn Blum 10 2 0 0
14 Mateja Mutafov 10 1 1 2
15 RJ Pagarigan 10 2 0 6
19 Jacob Szczepanik 10 0 2 0
4 Alexander Sculli 10 2 3 4

Goalie

# Name GP W L T GA
36 Devanee Haig 10 2 3 0 13
33 Mickey Hall 10 0 3 0 30

Player Stats

Skater

# Name GP G A PIM
33 Mickey Hall 1 0 1 0
17 Away Unknown Player 2 1 0 0 0
Away Unknown Player 4 1 0 0 0
Away Unknown Player 3 2 0 0 0
71 Away Unknown Player 1 3 0 0 0
Julian Khoury 4 0 0 0
9 Ernesto Sosa 8 2 0 0
14 Braydon Buritica 9 1 1 0
49 Simon Fong 9 0 1 0
48 Quentin Gorman Avina 9 2 2 0
3 Pierce Knisley 9 1 0 4
7 Hayden Rom 9 1 0 2
19 Jack Moy 9 1 0 4
61 Anthony Montana 9 2 0 2
21 River Schuyler 9 0 0 4
23 Lilliana Wright 9 2 0 2
81 Presley Diehl Griego 10 0 1 0
27 Brodie Davila 10 2 4 2
22 Katelyn Blum 10 2 0 0
14 Mateja Mutafov 10 1 1 2
15 RJ Pagarigan 10 2 0 6
19 Jacob Szczepanik 10 0 2 0
4 Alexander Sculli 10 2 3 4

Goalie

# Name GP W L T GA
36 Devanee Haig 10 2 3 0 13
33 Mickey Hall 10 0 3 0 30